S.N. | Paper Title | Author(s) | Pages | Full Text |
|---|---|---|---|---|
1. | Rateb Daowd, Ateeg Algarni, Angeli Puno, Fatima Reedzma Sahiron, Sara Saab, Majed Almoghrabi, Ibraheem Alnajjar, Naif Alrashed, Nabil Madkhali, and Shahzad Ahmad | 01-16 | ||
2. | Roes-Ann P. Laxamana | 17-35 | ||
3. | Joyce L. Bumakil, Jerome R. Lumbiag, and Marvin C. Victoriano | 36-45 | ||
4. | Jessica Mae P. Tomillas, Dhannalyn G. Gorospe, Djania Grace C. Nidoy, Shantel B. Dimot, and Reygielyn L. Quidim | 46-58 | ||
5. | Gioia Arnone | 59-73 | ||
6. | Osibanjo O. Olalekan, Ipeghan J. Otaraku, Peter O. Muwarure, and Godexalted I. Banigo | 74-88 | ||
7. | Erekosima Tonye, Akuma Oji, Obumneme Okwonna, Peter O. Muwarure, and Godexalted I. Banigo | 89-99 | ||
8. | Isicheli Patrick, Oji Akuma, Obumneme O. Okwonna, Peter O. Muwarure, and Godexalted I. Banigo | 100-108 | ||
9. | Jodell R. Bulaclac, Joseph R. Del Carmen, Vanessa C. Pascual, Jefrain M. Padre, and Rodibelle F. Leona | 109-118 |
