S.N. | Paper Title | Author(s) | Pages | Full Text |
|---|---|---|---|---|
1. | Prof. K.C. Lalthlamuani and Vanlalliani | 01-07 | ||
2. | Cindy A. Ognayon | 08-28 | ||
3. | Dedi Heryadi | 29-42 | ||
4. | Sangmin Lee | 43-47 | ||
5. | Sian Choi | 48-54 | ||
6. | Yuri Hwang | 55-61 | ||
7. | Hyeonji Nam | 62-67 | ||
8. | Haaon Cho | 68-73 | ||
9. | Lucas Wee | 74-78 | ||
10. | Anne Marie M. Arcebuche | 79-95 | ||
11. | David Ekeke Vevanje, Akume Daniel Akume, and Messomo Elle Serge | 96-105 | ||
12. | Prof. Milind Deshkar, Prerana Dhake, Rachana Kirange, and Vivek Raval | 106-111 | ||
13. | Milind Deshkar, Nirmohi Patole, Jatin Bhaduri, Divya Bhosale, and Komal Hande | 112-122 | ||
14. | Milind Deshkar, Isha Koli, Shravani Walsinge, Aryan Gulhane, and Aditya Burde | 123-131 | ||
15. | Nathan Lee | 132-148 |
