S.N. | Paper Title | Author(s) | Pages | Full Text |
|---|---|---|---|---|
1. | Marie Bethel S. Guzman | 01-07 | ||
2. | Raphael Masaku-Wambua | 08-15 | ||
3. | Chinonyelum Obianuju Nancy Nze, Felix Onoh, and Henry C. Ajaelu | 16-20 | ||
4. | Jodell R. Bulaclac, Rechel B. Mananquil, Emmanuel G. Santiago, and Manuelito T. Santiago | 21-32 | ||
5. | Akprara Amos Osakor | 33-40 | ||
6. | King Philip G. Britanico | 41-53 | ||
7. | Casey Dowgul and Mark Malisa | 54-72 | ||
8. | Sarah Mae C. Bagking | 73-86 | ||
9. | Gloria B. Abrazado and Carmelita M. Coronel | 87-96 | ||
10. | Venrander Mmboga, Maithya Paul, and Tanui Edward | 97-108 | ||
11. | Myra J. Del Carmen and Joseph R. Del Carmen | 109-117 | ||
12. | Ada J. Escopete and Emma Pereña | 118-125 | ||
13. | Ankita Sarkar and Ishanee Chaliha | 126-142 |
