S.N. | Paper Title | Author(s) | Pages | Full Text |
|---|---|---|---|---|
1. | Dr. C Lalthangliana Junior and Vanlalliani | 01-07 | ||
2. | Krizca Mae M. Mariano, Gene A. Gabriel, Ashlee Viagedor, John Paul Noveras, and Philip E. Balaria | 08-19 | ||
3. | Ruby A. Viray | 20-27 | ||
4. | Erfan Satria Perdana and Indra Siswanti | 28-41 | ||
5. | Lily M. Albis | 42-46 | ||
6. | Daniel Jan Enriquez, Queenie Balatbat, Marina De Leon, Jeral Reyes, Rowena Lacsina, and Gloria B. Abrazado | 47-57 | ||
7. | Roldan Q. Almazan, Kanra Buena B. Hipolito, Caironnisah P. Madale, and Felipe E. Balaria | 58-67 | ||
8. | Joseph R. Del Carmen, Jodell R. Bulaclac, Cristian Noli C. Tambio, Vanessa C. Pascual, Johannah Mae V. Pastorfide, Jefrain M. Padre, and Niño G. Herrera | 68-78 |
